Good morning, Carlos π
Here's your quality performance overview for June 2025 | ISO 9001:2015 Certified
Recent Projects
| Project # | Customer | Type | Status | Progress | End Date |
|---|---|---|---|---|---|
| SR-2025-041 | DELPHI Mexico | Sort & Inspect | Active | Jun 30 | |
| SR-2025-039 | TRIBAR USA | Rework | On Track | Jun 18 | |
| SR-2025-037 | JOYSON Safety | Containment | At Risk | Jun 22 | |
| SR-2025-035 | DAEDONG Korea | Supplier Quality | Active | Jul 14 |
Active Projects
All current sort, rework, and inspection projects
| Project # | Customer | Location | Type | Start | End | Status | Team | Progress | Est. Cost | Final Cost | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SR-2025-041 | DELPHI Mexico | Matamoros MX | Sort & Inspect | May 15 | Jun 30 | Active | Team Alpha (8) | 78% |
$18,400 | β | |
| SR-2025-039 | TRIBAR USA | Brownsville TX | Rework | May 20 | Jun 18 | On Track | Team Beta (5) | 92% |
$9,200 | $8,750 | |
| SR-2025-037 | JOYSON Safety | San Antonio TX | Containment | May 10 | Jun 22 | At Risk | Team Gamma (6) | 55% |
$14,800 | β | |
| SR-2025-035 | DAEDONG Korea | Houston TX | Supplier Quality | Apr 28 | Jul 14 | Active | Team Delta (4) | 41% |
$22,600 | β | |
| SR-2025-033 | TYCO Michigan | Matamoros MX | GD&T Inspection | Apr 15 | Jun 15 | On Track | Team Alpha (3) | 88% |
$7,500 | $7,200 |
Quality Reports Center
All inspection, rework, audit and containment reports
Quality Metrics
Key performance indicators with trend analysis
Invoices & Billing
Review, download, and pay your invoices
| Invoice # | Project | Issue Date | Due Date | Amount | Status | Actions |
|---|---|---|---|---|---|---|
| INV-2025-0088 | SR-2025-041 β DELPHI | Jun 1, 2025 | Jun 30, 2025 | $18,400 | Outstanding | |
| INV-2025-0087 | SR-2025-039 β TRIBAR | May 28 | Jun 27, 2025 | $9,200 | Outstanding | |
| INV-2025-0085 | SR-2025-033 β TYCO | May 15 | Jun 14, 2025 | $7,500 | Paid | |
| INV-2025-0082 | SR-2025-031 β JOYSON | Apr 30 | May 30, 2025 | $6,500 | Paid | |
| CM-2025-004 | SR-2025-029 β DELPHI | Apr 15 | β | -$800 | Credit Memo |
Corrective Action Management
8D workflow, CAPA tracking, and approvals
| CAR # | Customer | Issue | Root Cause | Owner | Due Date | Status | Actions |
|---|---|---|---|---|---|---|---|
| CAR-2025-018 | JOYSON Safety | Dimensional defect β Housing OD | Fixture wear | C. Reyes | Jun 20 | In Progress | |
| CAR-2025-017 | TRIBAR USA | Surface scratch on plated parts | Handling method | M. Lopez | Jun 15 | Pending Approval | |
| CAR-2025-016 | DELPHI Mexico | Missing label β Part # 8844 | Process gap | A. Torres | Jun 10 | Overdue | |
| CAR-2025-014 | DAEDONG Korea | Visual defect β weld flash | Operator error | C. Reyes | May 31 | Closed |
Document Center
Certifications, ISO docs, manuals, and agreements
| Document | Category | Version | Uploaded | Expires | Status | Actions |
|---|---|---|---|---|---|---|
| π ISO 9001:2015 Certificate | Certification | v3 | Jan 2025 | Dec 2026 | Active | |
| πΏ ISO 14001 Certificate | Certification | v2 | Mar 2025 | Feb 2027 | Active | |
| π Quality Management Manual | ISO Document | v7 | Apr 2025 | β | Current | |
| π Inspection Work Instructions | Work Instructions | v12 | May 2025 | β | Current | |
| π€ DELPHI Customer Agreement | Agreement | v2 | Feb 2025 | Jan 2026 | Active | |
| π Internal Audit Results Q1 | Audit Results | v1 | Apr 2025 | β | Approved | |
| βοΈ Texas HUB Minority Cert | Certification | v1 | Nov 2022 | Nov 2025 | Expiring Soon |
Customer Scorecard
Monthly and annual performance scores
Alerts & Notifications
Real-time updates from your projects and quality metrics
Project SR-2025-037 (JOYSON Safety) PPM rate reached 1,240 β exceeding the 800 target. Immediate review recommended.
A new containment report for SR-2025-037 is awaiting your approval.
CAR-2025-016 (DELPHI β Missing label) was due Jun 10. Currently overdue by 2 days. Owner: A. Torres.
Invoice for $18,400 (DELPHI Mexico β SR-2025-041) has been issued. Due Jun 30, 2025.
TRIBAR USA rework project reached 92% completion. Final inspection scheduled for Jun 18.
Q2 2025 CSAT survey is ready. Please take 2 minutes to rate your experience with Sort & Rework.
AI Insights
AI-powered quality analysis and recommendations β powered by Sort & Rework Analytics
Executive Summary
One-page overview β June 2025
Project Status
Financial Summary
| Revenue YTD | $248,600 |
| Outstanding | $34,200 |
| Cost Savings Generated | $84,000 |
| Cost of Poor Quality | $12,400 |
| Net Cost Avoidance | $71,600 |
Key Quality Metrics
Open Risks
Chat / Support
Direct messaging with your Sort & Rework account team